Accessories
1/1
Number of views:
1011
Black Collection
Keyword:
Liquid Aromatherapy
candle
Number of views:
1011
Category
Black Collection
Quantity
-
+
1
Details
Item No. | Packing | Fragrance | |||
BKA051018 | Product size |
5.3x5.3x20
|
cm | Jasmine / Lavender / Rose / Orange / Bergamot/ Pear / Vanilla / Lemongrass / Ocean / Basil & Lime | |
Qty/inner |
6
|
pcs | |||
Description | Qty/outer |
24
|
pcs | ||
100ml diffuser, black bottle, open window giftbox with sleeve | Ctn size |
35.5x25x23.5
|
cm | ||
Ctn CBM |
0.02085625
|
CBM | |||
N.W. /G.W. |
5.5/6.5
|
kgs | |||
MOQ |
5,000
|
pcs | |||
Qty/20GP |
32,208
|
pcs | |||
Qty/40GP |
66,720
|
pcs | |||
Qty/40HC |
78,240
|
pcs |
Previous
None
Next
Black Collection
Model | C-H30 | C-H22A |
Cutting size | L3000mm*W2200mm*H1250mm | L4500mm*W2200mm*H1250mm |
Cutting speed | 0-40m/min | |
Cutting accuracy | ±0.5mm | |
Equipment countertop | Conveyor belt workbench | Automatic rotating table (90°) |
Equipment voltage | AC380V 50HZ | |
Total power of equipment | 12KW | 15KW |
Knife belt model | 12050mm*3.2mm*0.6mm | |
Air pressure | 0.4-0.6MPa | |
Total Weight | 3.5T | 4.0T |
System | Widows10 system (Chinese and English) | |
Software configuration | Cloud computing: automatic layout / automatic generation of cutting path | |
Automatic tool angle correction | ||
Automatic knife break protection | ||
Selected cutting/repeating cutting | ||
Wireless remote system maintenance | ||
Hardware Configuration | Imported Schneider/Mitsubishi Electric | |
Taiwan Shangyin Slide | ||
Multi-view cantilever console | ||
Integrated built-in electrical cabinet | ||
Photoelectric induction independent press frame | ||
HP 23.8 inch LCD monitor | ||
Whole machine paint | ||
Optional | Assembly line workbench | |
Photoelectric induction independent press frame |
MESSAGE
LISTEN TO THE VOICE OF EVERY CUSTOMER
客户留言
Description: