Accessories
1/1
Number of views:
1017
Mood Collection
Keyword:
Liquid Aromatherapy
candle
Number of views:
1017
Category
Mood Collection
Quantity
-
+
1
Details
| Item No. | Packing | Fragrance | |||
| BKA011018 | Product size | 12.4x7x26 | cm |
Brown- white: Deep Relaxation/ Orange- white: Youthful Energy Green- white: Pure Joyfulness Purple- white: Sensual Balance |
|
| Qty/inner | 6 | pcs | |||
| Description | Qty/outer | 12 | pcs | ||
| 125ml Diffuser, 6 willow sticks in 2-tone lacquered glass bottle in Sleeve Giftbox | Ctn size | 45.5x27.5x29.5 | cm | ||
| Ctn CBM | 0.036911875 | CBM | |||
| N.W. /G.W. | 6/7.5 | kgs | |||
| MOQ | 5,000 | pcs | |||
| Qty/20GP | 9,096 | pcs | |||
| Qty/40GP | 18,852 | pcs | |||
| Qty/40HC | 22,104 | pcs | |||
Previous
None
Next
None
| Model | C-H30 | C-H22A |
| Cutting size | L3000mm*W2200mm*H1250mm | L4500mm*W2200mm*H1250mm |
| Cutting speed | 0-40m/min | |
| Cutting accuracy | ±0.5mm | |
| Equipment countertop | Conveyor belt workbench | Automatic rotating table (90°) |
| Equipment voltage | AC380V 50HZ | |
| Total power of equipment | 12KW | 15KW |
| Knife belt model | 12050mm*3.2mm*0.6mm | |
| Air pressure | 0.4-0.6MPa | |
| Total Weight | 3.5T | 4.0T |
| System | Widows10 system (Chinese and English) | |
| Software configuration | Cloud computing: automatic layout / automatic generation of cutting path | |
| Automatic tool angle correction | ||
| Automatic knife break protection | ||
| Selected cutting/repeating cutting | ||
| Wireless remote system maintenance | ||
| Hardware Configuration | Imported Schneider/Mitsubishi Electric | |
| Taiwan Shangyin Slide | ||
| Multi-view cantilever console | ||
| Integrated built-in electrical cabinet | ||
| Photoelectric induction independent press frame | ||
| HP 23.8 inch LCD monitor | ||
| Whole machine paint | ||
| Optional | Assembly line workbench | |
| Photoelectric induction independent press frame | ||
MESSAGE
LISTEN TO THE VOICE OF EVERY CUSTOMER
客户留言
Description: